Leavenworth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
939 Front Street N/A N/A N/A $6,250,000 Unknown 365 days
No address N/A N/A N/A $5,400,000 Unknown 119 days
No address N/A N/A N/A $5,400,000 Unknown 119 days
10665 North Road 6 5 7,125 $3,590,000 $503 134 days
10755 North Road 3 4 3,829 $3,500,000 $914 74 days
9690 East Leavenworth Road 5 6 5,470 $3,500,000 $639 86 days
220 9th St N/A N/A N/A $3,250,000 Unknown 14 days
No address 8 9 11,241 $3,000,000 $266 41 days
No address N/A N/A N/A $3,000,000 Unknown 41 days
9343 Lone Pine Orchard Road 3 4 3,125 $2,800,000 $896 69 days
Average: 3.0 2.7 2,232 $958,498 $521 144 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7060 Icicle Road 3 2 1,699 $2,100,000 $1,236 54 days
15885 River Road 3 2 1,844 $1,399,000 $758 4 days
12605 Icicle Lane 5 3 3,360 $1,325,000 $394 80 days
11275 Eagle Creek Road 4 4 3,030 $999,000 $329 147 days
610 Mine Street 2 2 1,251 $995,000 $795 73 days
220 Whitman Street 5 3 2,772 $975,000 $351 144 days
19751 Beaver Valley Road 2 3 2,184 $895,052 $409 36 days
230 Central Avenue N/A N/A 1,920 $889,000 $463 48 days
190 Dos Brothers Lane 3 3 2,445 $879,000 $359 41 days
10620 Ski Hill Drive 2 2 1,536 $799,000 $520 102 days
Average: 2.6 2.2 1,751 $666,131 $539 104 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Irwin Lane 4 4 3,119 $2,850,000 $3,350,000 $1,074 10 days 6/20/24
154 Coopers Hawk Ln 4 5 3,535 $3,200,000 $3,200,000 $905 15 days 5/9/24
1410 Dempsey Road 5 5 6,592 $2,900,000 $2,785,000 $422 18 days 9/13/24
17333 North Shore Drive 3 4 2,830 $2,175,000 $2,087,500 $737 33 days 3/29/24
210 Division Street N/A N/A N/A $2,200,000 $2,000,000 Unknown 162 days 3/22/24
8920 Icicle Road 4 7 5,310 $1,999,000 $1,975,000 $371 468 days 2/27/24
17731 N Shore Drive 5 4 3,842 $1,950,000 $1,850,000 $481 272 days 10/25/23
19990 S Shugart Flats Road 3 3 3,764 $1,495,000 $1,800,000 $478 6 days 9/20/23
10590 Fox Road 6 6 4,612 $1,875,000 $1,775,000 $384 235 days 3/20/24
12655 Shore Street 3 3 4,187 $1,650,000 $1,600,000 $382 102 days 10/31/23
Average: 2.8 2.3 1,929 $728,882 $705,298 $468 73 days
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .