Chelan Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Lake Chelan Shores Drive Unit #14-3A 2 2 N/A $5,000 Unknown 0 days
908 S Wilson 3 1 1,100 $405,000 $368 1 day
1 Beach 578-K 2 2 N/A $5,000 Unknown 1 day
2220 W Woodin Avenue Unit #212 2 2 1,054 $469,000 $444 2 days
100 Lake Chelan Shores Wks11/24/45 Drive Unit #12-2 2 2 N/A $5,000 Unknown 2 days
2220 W Woodin Avenue Unit #409 2 2 884 $449,000 $507 3 days
1605 Woodland Drive 3 2 1,269 $415,000 $327 3 days
60 Two Rivers Road 4 3 3,812 $1,325,000 $347 160 days
183 Pershing Circle 3 3 1,611 $585,800 $363 4 days
1101 Red Apple N/A N/A 82,830 $27,500,000 $332 4 days
Average: 2.7 2.4 2,553 $619,467 $447 242 days
Viewing 1 - 10 of 610
Viewing 1 - 10 of 610
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 Sienna Road 3 3 2,400 $679,990 $283 8 days
156 Prospect Street 2 1 952 $545,000 $572 9 days
525 Alpine Place Unit #D4 2 2 958 $620,000 $647 10 days
1210 N Western Avenue 2 1 1,206 $375,000 $310 9 days
545 Junction Lane Unit #D706 1 1 788 $575,000 $729 146 days
908 Willis Street 3 2 1,313 $408,900 $311 15 days
200 Summer Ridge Lane 3 3 2,731 $1,150,000 $421 18 days
10 Pershing Street 3 2 2,374 $499,900 $210 24 days
2879 Malaga Alcoa Highway 2 1 1,035 $399,900 $386 14 days
1501 Angela Street 3 3 1,510 $475,000 $314 29 days
Average: 3.0 2.4 2,025 $617,303 $355 119 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17001716 Canyon Crest Drive 3 3 2,880 $1,250,000 $1,250,000 $434 0 days 12/8/23
6690 Stine Hill Road 3 2 1,824 $529,000 $525,000 $287 4 days 12/8/23
1750 Central Avenue Unit #G 2 2 1,559 $419,900 $400,000 $256 65 days 12/8/23
1002 Wedgewood Avenue 3 2 2,048 $461,000 $455,000 $222 71 days 12/8/23
710 Kriewald Court 4 3 1,912 $519,900 $515,000 $269 33 days 12/7/23
427 E Allen Avenue 3 1 1,432 $499,000 $460,000 $321 14 days 12/7/23
1804 Aspen Place 3 2 1,958 $599,000 $599,000 $305 2 days 12/6/23
605 Hawthorne Street 3 1 2,298 $385,000 $400,000 $174 63 days 12/6/23
500 Lodge Pole Road 3 2 2,244 $970,000 $950,000 $423 158 days 12/4/23
Company Creek Road 2 1 1,032 $425,000 $425,000 $411 0 days 12/1/23
Average: 2.9 2.3 1,912 $562,881 $551,754 $373 59 days
Viewing 1 - 10 of 700
Viewing 1 - 10 of 700
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .